<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUR USD JPY &#187; Forex</title>
	<atom:link href="http://eur-usd-jpy.info/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://eur-usd-jpy.info</link>
	<description>Forex Trading</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trader 1/26 &#8211; 2 Trading Tools: System &amp; Discipline</title>
		<link>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline-2/</link>
		<comments>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1/26]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline-2/</guid>
		<description><![CDATA[					&#13;www.forexstrategysecrets.com It&#8217;s essential to have good forex trading tools 1. Use a good trading system. 2. Be a disciplined trader. This series teaches how to succeed in forex trading regardless the trading system you adhere to.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.forexstrategysecrets.com It&#8217;s essential to have good forex trading tools 1. Use a good trading system. 2. Be a disciplined trader. This series teaches how to succeed in forex trading regardless the trading system you adhere to.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Video Review &#124; New York Session &#124; July 1, 2008</title>
		<link>http://eur-usd-jpy.info/2010/09/forex-video-review-new-york-session-july-1-2008/</link>
		<comments>http://eur-usd-jpy.info/2010/09/forex-video-review-new-york-session-july-1-2008/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/forex-video-review-new-york-session-july-1-2008/</guid>
		<description><![CDATA[					&#13;We found atleast four head and shoulders patterns on the charts today. Watch this video to see how they predicted short trades for the GBP/USD and QMQ8&#8230; also known as OIL.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;We found atleast four head and shoulders patterns on the charts today. Watch this video to see how they predicted short trades for the GBP/USD and QMQ8&#8230; also known as OIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/forex-video-review-new-york-session-july-1-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trader 1/26 &#8211; 2 Trading Tools: System &amp; Discipline</title>
		<link>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline/</link>
		<comments>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1/26]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline/</guid>
		<description><![CDATA[					&#13;www.forexstrategysecrets.com It&#8217;s essential to have good forex trading tools 1. Use a good trading system. 2. Be a disciplined trader. This series teaches how to succeed in forex trading regardless the trading system you adhere to.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.forexstrategysecrets.com It&#8217;s essential to have good forex trading tools 1. Use a good trading system. 2. Be a disciplined trader. This series teaches how to succeed in forex trading regardless the trading system you adhere to.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/forex-trader-126-2-trading-tools-system-discipline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 11TH 2009</title>
		<link>http://eur-usd-jpy.info/2010/09/forex-video-pre-london-outlook-september-11th-2009/</link>
		<comments>http://eur-usd-jpy.info/2010/09/forex-video-pre-london-outlook-september-11th-2009/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[11TH]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SEPTEMBER]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/forex-video-pre-london-outlook-september-11th-2009/</guid>
		<description><![CDATA[					&#13;Hey everyone, as another trading week draws to a close I take a look at an old favorite the Kiwi USD and Cable. Kiwi has been in a slow methodical uptrend for several months and I look to capture a few intraday pips with the prevailing trend. Cable on the other hand is a little [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;Hey everyone, as another trading week draws to a close I take a look at an old favorite the Kiwi USD and Cable. Kiwi has been in a slow methodical uptrend for several months and I look to capture a few intraday pips with the prevailing trend. Cable on the other hand is a little more complicated but with the help of some key Euro Pound technicals I have put together a conservative cable related trade plan. Good luck!! David Pegler</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/forex-video-pre-london-outlook-september-11th-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>EUR/USD&#124;GBP/USD&#124;USD/JPY&#124;Forex Analysis&#124;12.15.08&#124;FXreturn.com</title>
		<link>http://eur-usd-jpy.info/2010/09/eurusdgbpusdusdjpyforex-analysis12-15-08fxreturn-com/</link>
		<comments>http://eur-usd-jpy.info/2010/09/eurusdgbpusdusdjpyforex-analysis12-15-08fxreturn-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Analysis|12.15.08|FXreturn.com]]></category>
		<category><![CDATA[EUR/USD|GBP/USD|USD/JPY|Forex]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/eurusdgbpusdusdjpyforex-analysis12-15-08fxreturn-com/</guid>
		<description><![CDATA[					&#13;In this Weekly Forex Previw video class, we take an in depth look at the Forex Market and the EUR/USD,Euro, theBritish Pound GBP/USD and the Japanese Yen, USD/JPY in this Forex Trading Video. We will go over all the important levels to consider such as Fibonacci Retracement levels related to Elliott Wave theory and provide [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;In this Weekly Forex Previw video class, we take an in depth look at the Forex Market and the EUR/USD,Euro, theBritish Pound GBP/USD and the Japanese Yen, USD/JPY in this Forex Trading Video. We will go over all the important levels to consider such as Fibonacci Retracement levels related to Elliott Wave theory and provide Technical Analysis insights for the coming week, along with all the high impact Forex News Events that can move the Forex Market this week. Please visit FXReturn.com and Sign Up for a Subscription or a Special 2 Week Trial to our LP Intraday Trading Forex Signals and our TON: Trade On News Software for Trading High Impact News Events through the Auto Click feature. Please visit www.FXReturn.com Today !</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/eurusdgbpusdusdjpyforex-analysis12-15-08fxreturn-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>76. What Your Trading Journal Tells You &#8211; Forex and Stocks</title>
		<link>http://eur-usd-jpy.info/2010/09/76-what-your-trading-journal-tells-you-forex-and-stocks/</link>
		<comments>http://eur-usd-jpy.info/2010/09/76-what-your-trading-journal-tells-you-forex-and-stocks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tells]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/09/76-what-your-trading-journal-tells-you-forex-and-stocks/</guid>
		<description><![CDATA[					&#13;www.informedtrades.com A lesson on what successful traders look for when reviewing their trading journals for active traders and investors in the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.informedtrades.com A lesson on what successful traders look for when reviewing their trading journals for active traders and investors in the stock, futures, and forex markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/09/76-what-your-trading-journal-tells-you-forex-and-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEW YORK SESSION REVIEW &#124; January 29, 2008</title>
		<link>http://eur-usd-jpy.info/2010/08/forex-video-new-york-session-review-january-29-2008/</link>
		<comments>http://eur-usd-jpy.info/2010/08/forex-video-new-york-session-review-january-29-2008/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/08/forex-video-new-york-session-review-january-29-2008/</guid>
		<description><![CDATA[					&#13;The EUR/USD, which had been rising since the London open, managed to make a higher high during the first hour of today&#8217;s New York session. However, technical and fundamental analysis suggested that the recent rise might be merely a correction in the drop which began the previous day. The euro&#8217;s rise ended at exactly the [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;The EUR/USD, which had been rising since the London open, managed to make a higher high during the first hour of today&#8217;s New York session. However, technical and fundamental analysis suggested that the recent rise might be merely a correction in the drop which began the previous day. The euro&#8217;s rise ended at exactly the 50% Fibonacci retracement level of that drop, and the continuation which followed produced a classic three-wave impulse pattern which reached the daily S2 pivot point at the London close. Those traders who took the shot and let the euro run, were rewarded with a 200-pip profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/08/forex-video-new-york-session-review-january-29-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Video &#124; London Session Review &#124; September 18, 2008</title>
		<link>http://eur-usd-jpy.info/2010/08/forex-video-london-session-review-september-18-2008/</link>
		<comments>http://eur-usd-jpy.info/2010/08/forex-video-london-session-review-september-18-2008/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SEPTEMBER]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/08/forex-video-london-session-review-september-18-2008/</guid>
		<description><![CDATA[					&#13;At the open of today&#8217;s European session, major central banks announced a coordinated move to improve liquidity conditions in the global financial markets. The EUR/USD rose in response and managed to break above resistance of the 100-pip range which had defined the pair&#8217;s previous 12 hours of price action. A 100-pip trade was the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;At the open of today&#8217;s European session, major central banks announced a coordinated move to improve liquidity conditions in the global financial markets. The EUR/USD rose in response and managed to break above resistance of the 100-pip range which had defined the pair&#8217;s previous 12 hours of price action. A 100-pip trade was the outcome for traders who executed a long trade entry at the re-test of resistance, then took profit at the daily M4 pivot point.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/08/forex-video-london-session-review-september-18-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>forex scalping 3 8 2009</title>
		<link>http://eur-usd-jpy.info/2010/08/forex-scalping-3-8-2009/</link>
		<comments>http://eur-usd-jpy.info/2010/08/forex-scalping-3-8-2009/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Scalping]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/08/forex-scalping-3-8-2009/</guid>
		<description><![CDATA[					&#13;www.forexforum.gr is the place were you can find free trading systems and the results for almost 9 months now, from Northern Lights Strategy. In http you can find more information about Northern Lights Strategy method.In www.forexlegion.com you can find our basic forex school in Greek language.More languages on the way. Franfurt today was choppy so [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.forexforum.gr is the place were you can find free trading systems and the results for almost 9 months now, from Northern Lights Strategy. In http you can find more information about Northern Lights Strategy method.In www.forexlegion.com you can find our basic forex school in Greek language.More languages on the way. Franfurt today was choppy so I close the trade at breakeven.Then I have wait for the London open and the breakout move along with my tools and filters. It seems we hit a bulls eye. Thank you for watching</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/08/forex-scalping-3-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session July 28th, 2009</title>
		<link>http://eur-usd-jpy.info/2010/08/forex-video-review-london-session-july-28th-2009/</link>
		<comments>http://eur-usd-jpy.info/2010/08/forex-video-review-london-session-july-28th-2009/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/08/forex-video-review-london-session-july-28th-2009/</guid>
		<description><![CDATA[					&#13;Since the weekend I had spoken in length in the London FXBootcamp session about seriously developing 4hour MACD divergence on every Japanese Yen pairing I could pull up. About a third of the way into today&#8217;s London session we began to see hints of a change in direction, such as USD/JPY having an hourly lower [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;Since the weekend I had spoken in length in the London FXBootcamp session about seriously developing 4hour MACD divergence on every Japanese Yen pairing I could pull up. About a third of the way into today&#8217;s London session we began to see hints of a change in direction, such as USD/JPY having an hourly lower high, then breaking it&#8217;s recent price trap&#8217; support level in the 15m chart. In class we covered the trade plans for shorting the GBP/JPY, EUR/JPY, and USD/JPY, and any trader could have done the same on any or even a basket of JPY pairs. In this video however, I will cover just the GBP/JPY. I will discuss and show in detail what caused us to both look for the short &#8216;clue train&#8217; in the first place, and ultimately the actual entry/trigger criteria we used to short the GBP/JPY , risking just 20 or so pips, amounting to a fairly painless ride to just over 100 pips, before offering another pullback for an additional 90 pips reload. Very nice trading session indeed for London, certainly well deserved after the choppy sessions we have seen of late in the London time frame. FXBootcamp London Currency Coach- Christian Stephens</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/08/forex-video-review-london-session-july-28th-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
