<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUR USD JPY</title>
	<atom:link href="http://eur-usd-jpy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://eur-usd-jpy.info</link>
	<description>Forex Trading</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimizing Stochastics for Forex and Futures Trading</title>
		<link>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/</link>
		<comments>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Stochastics]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/</guid>
		<description><![CDATA[					&#13;forextradingseminar.com Learn to take control of your technical analysis by using mulitiple settings for Stochastics and other indicators in Forex.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;forextradingseminar.com Learn to take control of your technical analysis by using mulitiple settings for Stochastics and other indicators in Forex.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Set and Forget Forex Trading Strategy Using Price Action</title>
		<link>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/</link>
		<comments>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/</guid>
		<description><![CDATA[					&#13;More Free Price Action Forex Videos Here &#8211; www.learntotradethemarket.com Set and Forget Forex Trading &#8211; www.learntotradethemarket.com
]]></description>
			<content:encoded><![CDATA[<p>					&#13;More Free Price Action Forex Videos Here &#8211; www.learntotradethemarket.com Set and Forget Forex Trading &#8211; www.learntotradethemarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84. A Breakdown of the Forex Trading Day</title>
		<link>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/</link>
		<comments>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/</guid>
		<description><![CDATA[					&#13;www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Inside Bar forex trading trigger&#8221; &#8211; Price Action strategies</title>
		<link>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/</link>
		<comments>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/</guid>
		<description><![CDATA[					&#13;www.learntotradethemarket.com Trade the &#8220;Inside Bar forex trigger&#8221;- learn trading, forex education
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.learntotradethemarket.com Trade the &#8220;Inside Bar forex trigger&#8221;- learn trading, forex education</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Forex Trading&#8217; free Joomla 1.5.x template</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.5.x]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/</guid>
		<description><![CDATA[					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com
]]></description>
			<content:encoded><![CDATA[<p>					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK MARCH 3RD 2010</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-march-3rd-2010/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-march-3rd-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[MARCH]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-march-3rd-2010/</guid>
		<description><![CDATA[					&#13;Hey everybody, for this look at the markets I concentrate my analysis on Cable and for a change of pace also take a brief look at spot silver. Cable has obviously made an impressive run and we find ourselves trading in the wake of the drop. Not a time to be super aggressive, however I [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;Hey everybody, for this look at the markets I concentrate my analysis on Cable and for a change of pace also take a brief look at spot silver. Cable has obviously made an impressive run and we find ourselves trading in the wake of the drop. Not a time to be super aggressive, however I do think there are still some nice pips to be made. Good luck!! David Pegler</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-march-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>104. What Moves the Forex Market? &#8211; Capital Flows</title>
		<link>http://eur-usd-jpy.info/2010/03/104-what-moves-the-forex-market-capital-flows/</link>
		<comments>http://eur-usd-jpy.info/2010/03/104-what-moves-the-forex-market-capital-flows/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[104.]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moves]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/104-what-moves-the-forex-market-capital-flows/</guid>
		<description><![CDATA[					&#13;www.informedtrades.com A lesson on how the capital flows between different countries affect the value of their currencies for active traders and investors in the forex market.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.informedtrades.com A lesson on how the capital flows between different countries affect the value of their currencies for active traders and investors in the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/104-what-moves-the-forex-market-capital-flows/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>( Forex Software )&#8211;The Forex Robot World Cup Review&#8211;Forex Software</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-software-the-forex-robot-world-cup-review-forex-software/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-software-the-forex-robot-world-cup-review-forex-software/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ReviewForex]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-software-the-forex-robot-world-cup-review-forex-software/</guid>
		<description><![CDATA[					&#13;tinyurl.com ( Forex Software )&#8211;The Forex Robot World Cup Reviews&#8211;Forex Sofware tinyurl.com In Every Important Competition There Is A Winner&#8230;And Everyone Is Willing To Pay A Lot Of Money To Have The System/Knowledge That The Winner Used To Win&#8230;And, For The First Time Ever In The Automated Forex Niche, This Will Be A Reality For [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;tinyurl.com ( Forex Software )&#8211;The Forex Robot World Cup Reviews&#8211;Forex Sofware tinyurl.com In Every Important Competition There Is A Winner&#8230;And Everyone Is Willing To Pay A Lot Of Money To Have The System/Knowledge That The Winner Used To Win&#8230;And, For The First Time Ever In The Automated Forex Niche, This Will Be A Reality For Many . www.forexrobotworldcupreviews.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-software-the-forex-robot-world-cup-review-forex-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX Trading Review Video 18 DEC 09 EUR/USD (+ 122 pips)</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-trading-review-video-18-dec-09-eurusd-122-pips/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-trading-review-video-18-dec-09-eurusd-122-pips/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-trading-review-video-18-dec-09-eurusd-122-pips/</guid>
		<description><![CDATA[					&#13;
]]></description>
			<content:encoded><![CDATA[<p>					&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-trading-review-video-18-dec-09-eurusd-122-pips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Forex Trading&#8217; free Joomla 1.5.x template</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.5.x]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template/</guid>
		<description><![CDATA[					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com
]]></description>
			<content:encoded><![CDATA[<p>					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
