<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUR USD JPY</title>
	<atom:link href="http://eur-usd-jpy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://eur-usd-jpy.info</link>
	<description>Forex Trading</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>81. The Role of the Retail Forex Broker</title>
		<link>http://eur-usd-jpy.info/2010/03/81-the-role-of-the-retail-forex-broker/</link>
		<comments>http://eur-usd-jpy.info/2010/03/81-the-role-of-the-retail-forex-broker/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/81-the-role-of-the-retail-forex-broker/</guid>
		<description><![CDATA[					&#13;www.informedtrades.com A lesson on how the retail forex broker fits into the picture and gives individual traders of the foreign exchange, forex, or currency market access to a level of pricing that was not available before.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.informedtrades.com A lesson on how the retail forex broker fits into the picture and gives individual traders of the foreign exchange, forex, or currency market access to a level of pricing that was not available before.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/81-the-role-of-the-retail-forex-broker/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Metatrader Expert Advisor Forex EA 90%+ Highly Profitable</title>
		<link>http://eur-usd-jpy.info/2010/03/metatrader-expert-advisor-forex-ea-90-highly-profitable/</link>
		<comments>http://eur-usd-jpy.info/2010/03/metatrader-expert-advisor-forex-ea-90-highly-profitable/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[90%+]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Metatrader]]></category>
		<category><![CDATA[Profitable]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/metatrader-expert-advisor-forex-ea-90-highly-profitable/</guid>
		<description><![CDATA[					&#13;Prophet1 Forex Market Profitable Metatrader Expert Advisor (EA). 90.11% winning trades. Test results from 1/1/2005 thru 9/26/2007. www.metatraderexpertadvisors.com by Financial Resource Group.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;Prophet1 Forex Market Profitable Metatrader Expert Advisor (EA). 90.11% winning trades. Test results from 1/1/2005 thru 9/26/2007. www.metatraderexpertadvisors.com by Financial Resource Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/metatrader-expert-advisor-forex-ea-90-highly-profitable/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK FEBRUARY 25TH 2010</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-february-25th-2010/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-february-25th-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[25TH]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-february-25th-2010/</guid>
		<description><![CDATA[					&#13;Hey everyone, todays outlook is fairly intricate, I am anticipating some dollar weakness but its not going to be easy to navigate initially. I concentrate on the Euro Pound cross, Euro USD and Cable. I hope you enjoy the video!! David Pegler
]]></description>
			<content:encoded><![CDATA[<p>					&#13;Hey everyone, todays outlook is fairly intricate, I am anticipating some dollar weakness but its not going to be easy to navigate initially. I concentrate on the Euro Pound cross, Euro USD and Cable. I hope you enjoy the video!! David Pegler</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-february-25th-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Trading #23: What Makes A Good Trader?</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-trading-23-what-makes-a-good-trader/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-trading-23-what-makes-a-good-trader/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-trading-23-what-makes-a-good-trader/</guid>
		<description><![CDATA[					&#13;www.forexcoachingpros.com http Stephen Story (Trader, Coach, Author) discusses how most traders fail and why. He explains what makes the top 10% of traders successful.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.forexcoachingpros.com http Stephen Story (Trader, Coach, Author) discusses how most traders fail and why. He explains what makes the top 10% of traders successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-trading-23-what-makes-a-good-trader/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK NOVEMBER 19TH 2009</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-november-19th-2009/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-november-19th-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19TH]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-november-19th-2009/</guid>
		<description><![CDATA[					&#13;Hey everyone, its been a challenging few days with a few of our favorite currency pairs in a variety of ranges. This in mind I have defined a few important support and resistance areas for Cable, Aussie Yen, Pound Yen and Aussie USD. Until we resolve these ranges Im remaining very conservative. Good luck and [...]]]></description>
			<content:encoded><![CDATA[<p>					&#13;Hey everyone, its been a challenging few days with a few of our favorite currency pairs in a variety of ranges. This in mind I have defined a few important support and resistance areas for Cable, Aussie Yen, Pound Yen and Aussie USD. Until we resolve these ranges Im remaining very conservative. Good luck and I hope you enjoy the video. David Pegler</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-video-european-outlook-november-19th-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Optimizing Stochastics for Forex and Futures Trading</title>
		<link>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/</link>
		<comments>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Stochastics]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/</guid>
		<description><![CDATA[					&#13;forextradingseminar.com Learn to take control of your technical analysis by using mulitiple settings for Stochastics and other indicators in Forex.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;forextradingseminar.com Learn to take control of your technical analysis by using mulitiple settings for Stochastics and other indicators in Forex.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/optimizing-stochastics-for-forex-and-futures-trading/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Set and Forget Forex Trading Strategy Using Price Action</title>
		<link>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/</link>
		<comments>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/</guid>
		<description><![CDATA[					&#13;More Free Price Action Forex Videos Here &#8211; www.learntotradethemarket.com Set and Forget Forex Trading &#8211; www.learntotradethemarket.com
]]></description>
			<content:encoded><![CDATA[<p>					&#13;More Free Price Action Forex Videos Here &#8211; www.learntotradethemarket.com Set and Forget Forex Trading &#8211; www.learntotradethemarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/set-and-forget-forex-trading-strategy-using-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84. A Breakdown of the Forex Trading Day</title>
		<link>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/</link>
		<comments>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/</guid>
		<description><![CDATA[					&#13;www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions.
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/84-a-breakdown-of-the-forex-trading-day/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Inside Bar forex trading trigger&#8221; &#8211; Price Action strategies</title>
		<link>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/</link>
		<comments>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/</guid>
		<description><![CDATA[					&#13;www.learntotradethemarket.com Trade the &#8220;Inside Bar forex trigger&#8221;- learn trading, forex education
]]></description>
			<content:encoded><![CDATA[<p>					&#13;www.learntotradethemarket.com Trade the &#8220;Inside Bar forex trigger&#8221;- learn trading, forex education</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/inside-bar-forex-trading-trigger-price-action-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Forex Trading&#8217; free Joomla 1.5.x template</title>
		<link>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/</link>
		<comments>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.5.x]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/</guid>
		<description><![CDATA[					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com
]]></description>
			<content:encoded><![CDATA[<p>					&#13;The &#8216;Forex Trading&#8217; free Joomla 1.5 template supports a 4-column layout and is offered in 3 color schemes: Blue-Orange, Red-Grey and Violet-Blue. To download the template go to www.themza.com</p>
]]></content:encoded>
			<wfw:commentRss>http://eur-usd-jpy.info/2010/03/forex-trading-free-joomla-1-5-x-template-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
